Schott Duran-Schott Duran®儲(chǔ)液試劑瓶
2025-02-06
![]() |
Schott Duran®儲(chǔ)液試劑瓶:

With precision ground neck. All glass components, therefore also suitable for storage of aggressive media, which could attack plastic parts. Also available in amber. Unchanged DURAN® properties within the bottle, as colouration is only on the outer surface. Very uniform, durable and chemically resistant amber colour due to use of innovative technology.
Typical application: storage of liquids.
Schott Duran®儲(chǔ)液試劑瓶,窄口和寬口,25~20000ml
窄口:
貨號(hào)-透明 | 貨號(hào)-棕色 | 容量 ml | 直徑 mm | 高度 mm | 瓶口 NS | 標(biāo)準(zhǔn)包裝/數(shù)量 |
21 165 14 | 21 168 14 | 25 | 36 | 64 | 12/21 | 10 |
21 165 17 | 21 168 17 | 50 | 42 | 80 | 14/15 | 10 |
21 165 24 | 21 168 24 | 100 | 52 | 96 | 14/15 | 10 |
21 165 36 | 21 168 36 | 250 | 70 | 130 | 19/26 | 10 |
21 165 44 | 21 168 44 | 500 | 86 | 164 | 24/29 | 10 |
21 165 54 | 21 168 54 | 1000 | 107 | 200 | 29/32 | 10 |
21 165 63 | 21 168 63 | 2000 | 134 | 248 | 29/32 | 10 |
21 165 73 | 21 168 73 | 5000 | 182 | 323 | 45/40 | 1 |
21 165 86 | 21 168 86 | 10000 | 227 | 398 | 60/46 | 1 |
21 165 91 | 21 168 91 | 20000 | 288 | 492 | 60/46 | 1 |
廣口/寬口:
貨號(hào)-透明 | 貨號(hào)-棕色 | 容量 ml | 直徑 mm | 高度 mm | 瓶口 NS | 標(biāo)準(zhǔn)包裝/數(shù)量 |
21 185 17 | 21 188 17 | 50 | 44 | 79 | 24/20 | 10 |
21 185 24 | 21 188 24 | 100 | 52 | 97 | 29/22 | 10 |
21 185 36 | 21 188 36 | 250 | 70 | 133 | 34/35 | 10 |
21 185 44 | 21 188 44 | 500 | 86 | 163 | 45/40 | 10 |
21 185 54 | 21 188 54 | 1000 | 107 | 201 | 60/46 | 10 |
21 185 63 | 21 188 63 | 2000 | 133 | 247 | 60/46 | 10 |
21 185 73 | 21 188 73 | 5000 | 182 | 358 | 85/55 | 1 |
21 185 86 | 21 188 86 | 10000 | 229 | 443 | 85/55 | 1 |
21 185 91 | 21 188 91 | 20000 | 290 | 570 | 85/55 | 1 |
免責(zé)聲明:以上所展示的信息由企業(yè)自行提供,內(nèi)容的真實(shí)性、準(zhǔn)確性和合法性由發(fā)布企業(yè)負(fù)責(zé),化工儀器網(wǎng)對(duì)此不承擔(dān)任何保證責(zé)任。
上海君翼儀器設(shè)備有限公司
相關(guān)供應(yīng)